Black-owned Businesses – State Rankings
The following tables contain data that show where all the States in the U. S. rank in terms of various aspects of Black Business ownership.
The first table ranks the States in terms of total business ownership.
Second is the rank of States for Black-owned Businesses that do not have paid employees.
Followed by Black-owned Businesses that have paid employees.
Then we show two tables that rank the States by Average Annual Sales per business for businesses with no paid employees. The first table limits the rankings to the top ten in number of businesses in the state rankings. The second table ranks all of the states. The separation into two tables is done because the averages skew much higher in states where the number of businesses is significantly lower than those states with the highest number of businesses. The top ten states in terms of number of businesses with no employees totaled 1,637,735 while the top ten states in terms of average annual sales per business totaled only 269,292.
Next we show tables similar to the ones previously described, but for Black-owned businesses that did have paid employees.
Finally, tables are presented that show the relative percentages of two data domains for businesses with paid employees vs those that do not have paid employees. First, tables show data that compare the percentages of firms with and without paid employees, based on the number of businesses. Then tables are presented that compare the percentages for annual sales volumes for businesses with paid employees vs those with no paid employees.
Black-owned Businesses in the U. S. - By Number of Businesses Black-owned Businesses with No Paid Employees Black-owned Businesses with Paid Employees
Average Annual Sales per Business for Black-owned Businesses with No Paid Employees in the U. S.
• Top ten States by number of businesses rankings
• All Average Annual Sales per Business for Black-owned Businesses with Paid Employees in the U. S.
• Top ten States by number of businesses rankings
• All Percentage of Black-owned Businesses with Paid Employees vs No Paid Employees
• By Number of Businesses
• By Annual Sales
Black-owned Business Counts
Businesses with and without Paid Employees
All Businesses | Businesses with Paid Employees | Businesses with No Employees | |||||
---|---|---|---|---|---|---|---|
Rank | State | Number of Businesses |
Annual Sales ($1,000s) |
Number of Businesses |
Annual Sales ($1,000s) |
Number of Businesses |
Annual Sales ($1,000s) |
1 | Georgia | 256,848 | 9,586,641 | 8,283 | 5,356,028 | 248,564 | 4,230,613 |
2 | Florida | 251,216 | 11,215,492 | 9,936 | 7,139,073 | 241,280 | 4,076,419 |
3 | New York | 219,036 | 10,602,665 | 8,537 | 6,358,248 | 210,500 | 4,244,417 |
4 | Texas | 217,343 | 11,909,263 | 9,167 | 7,698,601 | 208,176 | 4,210,662 |
5 | California | 177,302 | 14,924,763 | 9,572 | 10,802,107 | 167,731 | 4,122,655 |
6 | Illinois | 144,780 | 7,470,106 | 4,246 | 5,293,695 | 140,534 | 2,176,412 |
7 | Maryland | 124,729 | 8,565,275 | 5,885 | 6,116,306 | 118,844 | 2,448,969 |
8 | North Carolina | 112,892 | 6,059,369 | 6,157 | 4,101,601 | 106,735 | 1,957,768 |
9 | Michigan | 106,457 | 5,137,001 | 2,743 | 3,700,764 | 103,714 | 1,436,237 |
10 | Louisiana | 94,450 | 3,361,653 | 2,793 | 1,837,177 | 91,657 | 1,524,477 |
11 | Ohio | 81,244 | 9,149,759 | 3,338 | 7,679,054 | 77,906 | 1,470,705 |
12 | Virginia | 80,124 | 7,870,853 | 5,637 | 6,296,639 | 74,486 | 1,574,214 |
13 | Tennessee | 73,688 | 2,967,734 | 2,265 | 1,766,940 | 71,422 | 1,200,794 |
14 | Alabama | 73,015 | 3,087,663 | 1,907 | 1,956,020 | 71,109 | 1,131,644 |
15 | Mississippi | 65,295 | 2,085,035 | 1,591 | 981,654 | 63,704 | 1,103,381 |
16 | New Jersey | 63,686 | 4,176,973 | 3,285 | 2,770,692 | 60,402 | 1,406,281 |
17 | South Carolina | 61,943 | 3,353,199 | 2,318 | 2,117,778 | 59,625 | 1,235,421 |
18 | Pennsylvania | 56,748 | 3,083,306 | 2,856 | 2,068,191 | 53,891 | 1,015,115 |
19 | Missouri | 36,230 | 2,426,888 | 3,296 | 1,861,719 | 32,934 | 565,169 |
20 | Indiana | 34,036 | 3,780,893 | 1,296 | 3,218,446 | 32,740 | 562,447 |
21 | Massachusetts | 23,108 | 1,921,932 | 1,312 | 1,377,366 | 21,796 | 544,566 |
22 | District of Columbia | 22,097 | 2,517,344 | 1,439 | 2,068,683 | 20,657 | 448,661 |
23 | Arkansas | 20,556 | 806,933 | 760 | 449,844 | 19,795 | 357,088 |
24 | Minnesota | 19,889 | 1,600,741 | 1,122 | 1,196,204 | 18,767 | 404,536 |
25 | Wisconsin | 19,339 | 1,474,980 | 1,087 | 1,181,074 | 18,252 | 293,905 |
26 | Connecticut | 17,720 | 842,615 | 694 | 453,390 | 17,026 | 389,225 |
27 | Nevada | 15,430 | 853,131 | 538 | 569,663 | 14,892 | 283,468 |
28 | Arizona | 15,341 | 1,044,411 | 837 | 736,116 | 14,504 | 308,294 |
29 | Washington | 14,828 | 1,287,638 | 1,252 | 931,008 | 13,576 | 356,631 |
30 | Oklahoma | 13,935 | 754,089 | 812 | 515,928 | 13,123 | 238,161 |
31 | Kentucky | 13,548 | 1,122,725 | 806 | 894,506 | 12,742 | 228,220 |
32 | Colorado | 12,286 | 1,192,806 | 924 | 933,803 | 11,363 | 259,003 |
33 | Delaware | 7,767 | 342,921 | 494 | 187,935 | 7,273 | 154,986 |
34 | Kansas | 7,198 | 573,444 | 467 | 435,110 | 6,731 | 138,334 |
35 | Oregon | 5,076 | 546,777 | 421 | 444,963 | 4,655 | 101,813 |
36 | Iowa | 4,918 | 493,243 | 240 | 408,893 | 4,678 | 84,350 |
37 | Nebraska | 4,558 | 296,272 | 252 | 4,306 | 83,600 | |
38 | Rhode Island | 3,364 | 187,533 | 170 | 118,388 | 3,194 | 69,145 |
39 | West Virginia | 2,275 | 173,080 | 186 | 138,802 | 2,089 | 34,278 |
40 | New Mexico | 2,096 | 255,431 | 262 | 221,082 | 1,834 | 34,349 |
41 | Utah | 1,808 | 379,542 | 164 | 317,961 | 1,643 | 61,581 |
42 | Hawaii | 1,460 | 177,600 | 179 | 142,723 | 1,281 | 34,876 |
43 | Alaska | 1,281 | 151,998 | 151 | 126,056 | 1,130 | 25,943 |
44 | Maine | 916 | 109,672 | 58 | 859 | ||
45 | New Hampshire | 816 | 76,744 | 70 | 54,927 | 747 | 21,816 |
46 | Idaho | 571 | 62,173 | 53 | 48,384 | 518 | 13,789 |
47 | South Dakota | 528 | 40,625 | 27 | 29,511 | 501 | 11,114 |
48 | North Dakota | 493 | 40,778 | 25 | 28,886 | 468 | 11,892 |
49 | Vermont | 391 | 10,389 | 19 | 3,629 | 372 | 6,760 |
50 | Wyoming | 350 | 30,102 | 38 | 312 | ||
51 | Montana | 258 | 20,965 | 29 | 17,314 | 230 | 3,651 |
Source: U.S. Census Bureau, 2012 Survey of Business Owners
The rankings in the next table mostly mirror those in the previous table. This is because the ratio of businesses with paid employees vs those companies without paid employees is extremely low.
Businesses that did not have paid employees
Rank | State | Number of Businesses |
Annual Sales ($1,000s) |
---|---|---|---|
1 | Georgia | 248,564 | 4,230,613 |
2 | Florida | 241,280 | 4,076,419 |
3 | New York | 210,500 | 4,244,417 |
4 | Texas | 208,176 | 4,210,662 |
5 | California | 167,731 | 4,122,655 |
6 | Illinois | 140,534 | 2,176,412 |
7 | Maryland | 118,844 | 2,448,969 |
8 | North Carolina | 106,735 | 1,957,768 |
9 | Michigan | 103,714 | 1,436,237 |
10 | Louisiana | 91,657 | 1,524,477 |
11 | Ohio | 77,906 | 1,470,705 |
12 | Virginia | 74,486 | 1,574,214 |
13 | Tennessee | 71,422 | 1,200,794 |
14 | Alabama | 71,109 | 1,131,644 |
15 | Mississippi | 63,704 | 1,103,381 |
16 | New Jersey | 60,402 | 1,406,281 |
17 | South Carolina | 59,625 | 1,235,421 |
18 | Pennsylvania | 53,891 | 1,015,115 |
19 | Missouri | 32,934 | 565,169 |
20 | Indiana | 32,740 | 562,447 |
21 | Massachusetts | 21,796 | 544,566 |
22 | District of Columbia | 20,657 | 448,661 |
23 | Arkansas | 19,795 | 357,088 |
24 | Minnesota | 18,767 | 404,536 |
25 | Wisconsin | 18,252 | 293,905 |
26 | Connecticut | 17,026 | 389,225 |
27 | Nevada | 14,892 | 283,468 |
28 | Arizona | 14,504 | 308,294 |
29 | Washington | 13,576 | 356,631 |
30 | Oklahoma | 13,123 | 238,161 |
31 | Kentucky | 12,742 | 228,220 |
32 | Colorado | 11,363 | 259,003 |
33 | Delaware | 7,273 | 154,986 |
34 | Kansas | 6,731 | 138,334 |
35 | Iowa | 4,678 | 84,350 |
36 | Oregon | 4,655 | 101,813 |
37 | Nebraska | 4,306 | 83,600 |
38 | Rhode Island | 3,194 | 69,145 |
39 | West Virginia | 2,089 | 34,278 |
40 | New Mexico | 1,834 | 34,349 |
41 | Utah | 1,643 | 61,581 |
42 | Hawaii | 1,281 | 34,876 |
43 | Alaska | 1,130 | 25,943 |
44 | Maine | 859 | |
45 | New Hampshire | 747 | 21,816 |
46 | Idaho | 518 | 13,789 |
47 | South Dakota | 501 | 11,114 |
48 | North Dakota | 468 | 11,892 |
49 | Vermont | 372 | 6,760 |
50 | Wyoming | 312 | |
51 | Montana | 230 | 3,651 |
Source: U.S. Census Bureau, 2012 Survey of Business Owners
The rankings for businesses with paid employees is somewhat different from the rankings for those businesses that do not have paid employees. For instance, the State of Georgia is number 1 for the number of all Black-owned businesses, but is number 5 for those businesses that have paid employees. This distinction is important because of the vast disparity noted with Average Annual Sales volume per business for those that do have paid employees vs those that do not have paid employees.
Businesses that had paid employees
Rank | State | Number of Businesses |
Annual Sales ($1,000s) |
---|---|---|---|
1 | Florida | 9,936 | 7,139,073 |
2 | California | 9,572 | 10,802,107 |
3 | Texas | 9,167 | 7,698,601 |
4 | New York | 8,537 | 6,358,248 |
5 | Georgia | 8,283 | 5,356,028 |
6 | North Carolina | 6,157 | 4,101,601 |
7 | Maryland | 5,885 | 6,116,306 |
8 | Virginia | 5,637 | 6,296,639 |
9 | Illinois | 4,246 | 5,293,695 |
10 | Ohio | 3,338 | 7,679,054 |
11 | Missouri | 3,296 | 1,861,719 |
12 | New Jersey | 3,285 | 2,770,692 |
13 | Pennsylvania | 2,856 | 2,068,191 |
14 | Louisiana | 2,793 | 1,837,177 |
15 | Michigan | 2,743 | 3,700,764 |
16 | South Carolina | 2,318 | 2,117,778 |
17 | Tennessee | 2,265 | 1,766,940 |
18 | Alabama | 1,907 | 1,956,020 |
19 | Mississippi | 1,591 | 981,654 |
20 | District of Columbia | 1,439 | 2,068,683 |
21 | Massachusetts | 1,312 | 1,377,366 |
22 | Indiana | 1,296 | 3,218,446 |
23 | Washington | 1,252 | 931,008 |
24 | Minnesota | 1,122 | 1,196,204 |
25 | Wisconsin | 1,087 | 1,181,074 |
26 | Colorado | 924 | 933,803 |
27 | Arizona | 837 | 736,116 |
28 | Oklahoma | 812 | 515,928 |
29 | Kentucky | 806 | 894,506 |
30 | Arkansas | 760 | 449,844 |
31 | Connecticut | 694 | 453,390 |
32 | Nevada | 538 | 569,663 |
33 | Delaware | 494 | 187,935 |
34 | Kansas | 467 | 435,110 |
35 | Oregon | 421 | 444,963 |
36 | New Mexico | 262 | 221,082 |
37 | Nebraska | 252 | |
38 | Iowa | 240 | 408,893 |
39 | West Virginia | 186 | 138,802 |
40 | Hawaii | 179 | 142,723 |
41 | Rhode Island | 170 | 118,388 |
42 | Utah | 164 | 317,961 |
43 | Alaska | 151 | 126,056 |
44 | New Hampshire | 70 | 54,927 |
45 | Maine | 58 | |
46 | Idaho | 53 | 48,384 |
47 | Wyoming | 38 | |
48 | Montana | 29 | 17,314 |
49 | South Dakota | 27 | 29,511 |
50 | North Dakota | 25 | 28,886 |
51 | Vermont | 19 | 3,629 |
Source: U.S. Census Bureau, 2012 Survey of Business Owners
Where is the money being made?
To answer that question we look at Average Annual Sales per Business. And as previously stated, the averages skew much higher in states where the number of businesses is significantly lower than those states with the highest number of businesses. Therefore, we present ranking averages for the top ten states in terms of total number of businesses as well as rankings for the entirety of states.
Average Annual Sales Volume
Businesses that did not have paid employees
Top ten States by number of businesses rankings
Rank | State | Number of Businesses |
Annual Sales ($1,000s) |
Average Annual Sales per Business ($1s) |
---|---|---|---|---|
1 | California | 167,731 | 4,122,655 | 24,579 |
2 | Maryland | 118,844 | 2,448,969 | 20,607 |
3 | Texas | 208,176 | 4,210,662 | 20,226 |
4 | New York | 210,500 | 4,244,417 | 20,164 |
5 | North Carolina | 106,735 | 1,957,768 | 18,342 |
6 | Georgia | 248,564 | 4,230,613 | 17,020 |
7 | Florida | 241,280 | 4,076,419 | 16,895 |
8 | Louisiana | 91,657 | 1,524,477 | 16,632 |
9 | Illinois | 140,534 | 2,176,412 | 15,487 |
10 | Michigan | 103,714 | 1,436,237 | 13,848 |
Source: U.S. Census Bureau, 2012 Survey of Business Owners
All States
Rank | State | Number of Businesses |
Annual Sales ($1,000s) |
Average Annual Sales per Business ($1s) |
---|---|---|---|---|
1 | Utah | 1,643 | 61,581 | 37,481 |
2 | New Hampshire | 747 | 21,816 | 29,205 |
3 | Hawaii | 1,281 | 34,876 | 27,226 |
4 | Idaho | 518 | 13,789 | 26,620 |
5 | Washington | 13,576 | 356,631 | 26,269 |
6 | North Dakota | 468 | 11,892 | 25,410 |
7 | Massachusetts | 21,796 | 544,566 | 24,985 |
8 | California | 167,731 | 4,122,655 | 24,579 |
9 | New Jersey | 60,402 | 1,406,281 | 23,282 |
10 | Alaska | 1,130 | 25,943 | 22,958 |
11 | Connecticut | 17,026 | 389,225 | 22,861 |
12 | Colorado | 11,363 | 259,003 | 22,794 |
13 | South Dakota | 501 | 11,114 | 22,184 |
14 | Oregon | 4,655 | 101,813 | 21,872 |
15 | District of Columbia | 20,657 | 448,661 | 21,720 |
16 | Rhode Island | 3,194 | 69,145 | 21,648 |
17 | Minnesota | 18,767 | 404,536 | 21,556 |
18 | Delaware | 7,273 | 154,986 | 21,310 |
19 | Arizona | 14,504 | 308,294 | 21,256 |
20 | Virginia | 74,486 | 1,574,214 | 21,134 |
21 | South Carolina | 59,625 | 1,235,421 | 20,720 |
22 | Maryland | 118,844 | 2,448,969 | 20,607 |
23 | Kansas | 6,731 | 138,334 | 20,552 |
24 | Texas | 208,176 | 4,210,662 | 20,226 |
25 | New York | 210,500 | 4,244,417 | 20,164 |
26 | Nebraska | 4,306 | 83,600 | 19,415 |
27 | Nevada | 14,892 | 283,468 | 19,035 |
28 | Ohio | 77,906 | 1,470,705 | 18,878 |
29 | Pennsylvania | 53,891 | 1,015,115 | 18,836 |
30 | New Mexico | 1,834 | 34,349 | 18,729 |
31 | North Carolina | 106,735 | 1,957,768 | 18,342 |
32 | Vermont | 372 | 6,760 | 18,172 |
33 | Oklahoma | 13,123 | 238,161 | 18,148 |
34 | Arkansas | 19,795 | 357,088 | 18,039 |
35 | Iowa | 4,678 | 84,350 | 18,031 |
36 | Kentucky | 12,742 | 228,220 | 17,911 |
37 | Mississippi | 63,704 | 1,103,381 | 17,320 |
38 | Indiana | 32,740 | 562,447 | 17,179 |
39 | Missouri | 32,934 | 565,169 | 17,161 |
40 | Georgia | 248,564 | 4,230,613 | 17,020 |
41 | Florida | 241,280 | 4,076,419 | 16,895 |
42 | Tennessee | 71,422 | 1,200,794 | 16,813 |
43 | Louisiana | 91,657 | 1,524,477 | 16,632 |
44 | West Virginia | 2,089 | 34,278 | 16,409 |
45 | Wisconsin | 18,252 | 293,905 | 16,103 |
46 | Alabama | 71,109 | 1,131,644 | 15,914 |
47 | Montana | 230 | 3,651 | 15,874 |
48 | Illinois | 140,534 | 2,176,412 | 15,487 |
49 | Michigan | 103,714 | 1,436,237 | 13,848 |
50 | Maine | 859 | 0 | |
51 | Wyoming | 312 | 0 |
Source: U.S. Census Bureau, 2012 Survey of Business Owners
Keep in mind that these figures are averages. Some solo entrepreneurs made a lot more and some made a lot less.
For instance the businesses of Physicians, Beer, wine, and liquor stores, Optometrists, General freight trucking, and Dentists have average annual sales between $70,000 and $90,000 (Adjusted to reflect changes in the Consumer Price Index).
Nevertheless, businesses that have paid employees have significantly higher Average Annual Sales volumes. Yet, the percentage of businesses that do have paid employees is considerably lower for Black-owned businesses than that for all Race/Ethnic-owned businesses.
Businesses with paid employees
Top ten States by number of businesses rankings
Rank | State | Number of Businesses |
Annual Sales ($1,000s) |
Average Annual Sales per Business ($1s) |
---|---|---|---|---|
1 | Ohio | 3,338 | 7,679,054 | 2,300,496 |
2 | Illinois | 4,246 | 5,293,695 | 1,246,749 |
3 | California | 9,572 | 10,802,107 | 1,128,511 |
4 | Virginia | 5,637 | 6,296,639 | 1,117,020 |
5 | Maryland | 5,885 | 6,116,306 | 1,039,304 |
6 | Texas | 9,167 | 7,698,601 | 839,817 |
7 | New York | 8,537 | 6,358,248 | 744,787 |
8 | Florida | 9,936 | 7,139,073 | 718,506 |
9 | North Carolina | 6,157 | 4,101,601 | 666,169 |
10 | Georgia | 8,283 | 5,356,028 | 646,629 |
Source: U.S. Census Bureau, 2012 Survey of Business Owners
All States
Rank | State | Number of Businesses |
Annual Sales ($1,000s) |
Average Annual Sales per Business ($1s) |
---|---|---|---|---|
1 | Indiana | 1,296 | 3,218,446 | 2,483,369 |
2 | Ohio | 3,338 | 7,679,054 | 2,300,496 |
3 | Utah | 164 | 317,961 | 1,938,787 |
4 | Iowa | 240 | 408,893 | 1,703,721 |
5 | District of Columbia | 1,439 | 2,068,683 | 1,437,584 |
6 | Michigan | 2,743 | 3,700,764 | 1,349,167 |
7 | Illinois | 4,246 | 5,293,695 | 1,246,749 |
8 | North Dakota | 25 | 28,886 | 1,155,440 |
9 | California | 9,572 | 10,802,107 | 1,128,511 |
10 | Virginia | 5,637 | 6,296,639 | 1,117,020 |
11 | Kentucky | 806 | 894,506 | 1,109,809 |
12 | South Dakota | 27 | 29,511 | 1,093,000 |
13 | Wisconsin | 1,087 | 1,181,074 | 1,086,545 |
14 | Minnesota | 1,122 | 1,196,204 | 1,066,135 |
15 | Nevada | 538 | 569,663 | 1,058,853 |
16 | Oregon | 421 | 444,963 | 1,056,919 |
17 | Massachusetts | 1,312 | 1,377,366 | 1,049,822 |
18 | Maryland | 5,885 | 6,116,306 | 1,039,304 |
19 | Alabama | 1,907 | 1,956,020 | 1,025,705 |
20 | Colorado | 924 | 933,803 | 1,010,609 |
21 | Kansas | 467 | 435,110 | 931,713 |
22 | South Carolina | 2,318 | 2,117,778 | 913,623 |
23 | Idaho | 53 | 48,384 | 912,906 |
24 | Arizona | 837 | 736,116 | 879,470 |
25 | New Mexico | 262 | 221,082 | 843,824 |
26 | New Jersey | 3,285 | 2,770,692 | 843,437 |
27 | Texas | 9,167 | 7,698,601 | 839,817 |
28 | Alaska | 151 | 126,056 | 834,808 |
29 | Hawaii | 179 | 142,723 | 797,335 |
30 | New Hampshire | 70 | 54,927 | 784,671 |
31 | Tennessee | 2,265 | 1,766,940 | 780,106 |
32 | West Virginia | 186 | 138,802 | 746,247 |
33 | New York | 8,537 | 6,358,248 | 744,787 |
34 | Washington | 1,252 | 931,008 | 743,617 |
35 | Pennsylvania | 2,856 | 2,068,191 | 724,157 |
36 | Florida | 9,936 | 7,139,073 | 718,506 |
37 | Rhode Island | 170 | 118,388 | 696,400 |
38 | North Carolina | 6,157 | 4,101,601 | 666,169 |
39 | Louisiana | 2,793 | 1,837,177 | 657,779 |
40 | Connecticut | 694 | 453,390 | 653,300 |
41 | Georgia | 8,283 | 5,356,028 | 646,629 |
42 | Oklahoma | 812 | 515,928 | 635,379 |
43 | Mississippi | 1,591 | 981,654 | 617,004 |
44 | Montana | 29 | 17,314 | 597,034 |
45 | Arkansas | 760 | 449,844 | 591,900 |
46 | Missouri | 3,296 | 1,861,719 | 564,842 |
47 | Delaware | 494 | 187,935 | 380,435 |
48 | Vermont | 19 | 3,629 | 191,000 |
49 | Nebraska | 252 | 0 | |
50 | Maine | 58 | 0 | |
51 | Wyoming | 38 | 0 |
Source: U.S. Census Bureau, 2012 Survey of Business Owners
The data in the four previous tables make it clear that businesses that are large enough to have paid employees have significantly higher average annual sales than those that do not have paid employees.
So which states have the largest percentage of businesses with paid employees vs businesses without paid employees?
Percentages of Businesses with Paid Employees vs Those with No Paid Employees
By Total Number of Businesses
Top ten States by number of businesses rankings
Rank | State | All | % | With Paid Employees | % | No Paid Employees | % |
---|---|---|---|---|---|---|---|
1 | North Carolina | 112,892 | 100.0% | 6,157 | 5.5% | 106,735 | 94.5% |
2 | California | 177,302 | 100.0% | 9,572 | 5.4% | 167,731 | 94.6% |
3 | Maryland | 124,729 | 100.0% | 5,885 | 4.7% | 118,844 | 95.3% |
4 | Texas | 217,343 | 100.0% | 9,167 | 4.2% | 208,176 | 95.8% |
5 | Florida | 251,216 | 100.0% | 9,936 | 4.0% | 241,280 | 96.0% |
6 | New York | 219,036 | 100.0% | 8,537 | 3.9% | 210,500 | 96.1% |
7 | Georgia | 256,848 | 100.0% | 8,283 | 3.2% | 248,564 | 96.8% |
8 | Louisiana | 94,450 | 100.0% | 2,793 | 3.0% | 91,657 | 97.0% |
9 | Illinois | 144,780 | 100.0% | 4,246 | 2.9% | 140,534 | 97.1% |
10 | Michigan | 106,457 | 100.0% | 2,743 | 2.6% | 103,714 | 97.4% |
Source: U.S. Census Bureau, 2012 Survey of Business Owners
So Texas, with 4.2% of its Black-owned Businesses being those with paid employees, ranks number 4 in terms of highest percentage of businesses with paid employees vs businesses without paid employees. However, to put that percentage in perspective, the overall average percentage of businesses with paid employees among all Races/Ethnicities in Texas was 15.5%.
All States
Rank | State | All | % | With Paid Employees | % | No Paid Employees | % |
---|---|---|---|---|---|---|---|
1 | New Mexico | 2,096 | 100.0% | 262 | 12.5% | 1,834 | 87.5% |
2 | Hawaii | 1,460 | 100.0% | 179 | 12.3% | 1,281 | 87.7% |
3 | Alaska | 1,281 | 100.0% | 151 | 11.8% | 1,130 | 88.2% |
4 | Montana | 258 | 100.0% | 29 | 11.2% | 230 | 89.1% |
5 | Wyoming | 350 | 100.0% | 38 | 10.9% | 312 | 89.1% |
6 | Idaho | 571 | 100.0% | 53 | 9.3% | 518 | 90.7% |
7 | Missouri | 36,230 | 100.0% | 3,296 | 9.1% | 32,934 | 90.9% |
8 | Utah | 1,808 | 100.0% | 164 | 9.1% | 1,643 | 90.9% |
9 | New Hampshire | 816 | 100.0% | 70 | 8.6% | 747 | 91.5% |
10 | Washington | 14,828 | 100.0% | 1,252 | 8.4% | 13,576 | 91.6% |
11 | Oregon | 5,076 | 100.0% | 421 | 8.3% | 4,655 | 91.7% |
12 | West Virginia | 2,275 | 100.0% | 186 | 8.2% | 2,089 | 91.8% |
13 | Colorado | 12,286 | 100.0% | 924 | 7.5% | 11,363 | 92.5% |
14 | Virginia | 80,124 | 100.0% | 5,637 | 7.0% | 74,486 | 93.0% |
15 | District of Columbia | 22,097 | 100.0% | 1,439 | 6.5% | 20,657 | 93.5% |
16 | Kansas | 7,198 | 100.0% | 467 | 6.5% | 6,731 | 93.5% |
17 | Delaware | 7,767 | 100.0% | 494 | 6.4% | 7,273 | 93.6% |
18 | Maine | 916 | 100.0% | 58 | 6.3% | 859 | 93.8% |
19 | Kentucky | 13,548 | 100.0% | 806 | 5.9% | 12,742 | 94.1% |
20 | Oklahoma | 13,935 | 100.0% | 812 | 5.8% | 13,123 | 94.2% |
21 | Massachusetts | 23,108 | 100.0% | 1,312 | 5.7% | 21,796 | 94.3% |
22 | Minnesota | 19,889 | 100.0% | 1,122 | 5.6% | 18,767 | 94.4% |
23 | Wisconsin | 19,339 | 100.0% | 1,087 | 5.6% | 18,252 | 94.4% |
24 | Nebraska | 4,558 | 100.0% | 252 | 5.5% | 4,306 | 94.5% |
25 | Arizona | 15,341 | 100.0% | 837 | 5.5% | 14,504 | 94.5% |
26 | North Carolina | 112,892 | 100.0% | 6,157 | 5.5% | 106,735 | 94.5% |
27 | California | 177,302 | 100.0% | 9,572 | 5.4% | 167,731 | 94.6% |
28 | New Jersey | 63,686 | 100.0% | 3,285 | 5.2% | 60,402 | 94.8% |
29 | South Dakota | 528 | 100.0% | 27 | 5.1% | 501 | 94.9% |
30 | North Dakota | 493 | 100.0% | 25 | 5.1% | 468 | 94.9% |
31 | Rhode Island | 3,364 | 100.0% | 170 | 5.1% | 3,194 | 94.9% |
32 | Pennsylvania | 56,748 | 100.0% | 2,856 | 5.0% | 53,891 | 95.0% |
33 | Iowa | 4,918 | 100.0% | 240 | 4.9% | 4,678 | 95.1% |
34 | Vermont | 391 | 100.0% | 19 | 4.9% | 372 | 95.1% |
35 | Maryland | 124,729 | 100.0% | 5,885 | 4.7% | 118,844 | 95.3% |
36 | Texas | 217,343 | 100.0% | 9,167 | 4.2% | 208,176 | 95.8% |
37 | Ohio | 81,244 | 100.0% | 3,338 | 4.1% | 77,906 | 95.9% |
38 | Florida | 251,216 | 100.0% | 9,936 | 4.0% | 241,280 | 96.0% |
39 | Connecticut | 17,720 | 100.0% | 694 | 3.9% | 17,026 | 96.1% |
40 | New York | 219,036 | 100.0% | 8,537 | 3.9% | 210,500 | 96.1% |
41 | Indiana | 34,036 | 100.0% | 1,296 | 3.8% | 32,740 | 96.2% |
42 | South Carolina | 61,943 | 100.0% | 2,318 | 3.7% | 59,625 | 96.3% |
43 | Arkansas | 20,556 | 100.0% | 760 | 3.7% | 19,795 | 96.3% |
44 | Nevada | 15,430 | 100.0% | 538 | 3.5% | 14,892 | 96.5% |
45 | Georgia | 256,848 | 100.0% | 8,283 | 3.2% | 248,564 | 96.8% |
46 | Tennessee | 73,688 | 100.0% | 2,265 | 3.1% | 71,422 | 96.9% |
47 | Louisiana | 94,450 | 100.0% | 2,793 | 3.0% | 91,657 | 97.0% |
48 | Illinois | 144,780 | 100.0% | 4,246 | 2.9% | 140,534 | 97.1% |
49 | Alabama | 73,015 | 100.0% | 1,907 | 2.6% | 71,109 | 97.4% |
50 | Michigan | 106,457 | 100.0% | 2,743 | 2.6% | 103,714 | 97.4% |
51 | Mississippi | 65,295 | 100.0% | 1,591 | 2.4% | 63,704 | 97.6% |
Source: U.S. Census Bureau, 2012 Survey of Business Owners
By Annual Sales Volume
Top ten States by number of businesses rankings
All Businesses | Businesses with Paid Employees | Businesses with No Employees | |||||
---|---|---|---|---|---|---|---|
Rank | State | Annual Sales ($1,000s) |
% | Annual Sales ($1,000s) |
% | Annual Sales ($1,000s) |
% |
1 | Ohio | 9,149,759 | 100.0% | 7,679,054 | 83.9% | 1,470,705 | 16.1% |
2 | Virginia | 7,870,853 | 100.0% | 6,296,639 | 80.0% | 1,574,214 | 20.0% |
3 | California | 14,924,763 | 100.0% | 10,802,107 | 72.4% | 4,122,655 | 27.6% |
4 | Maryland | 8,565,275 | 100.0% | 6,116,306 | 71.4% | 2,448,969 | 28.6% |
5 | Illinois | 7,470,106 | 100.0% | 5,293,695 | 70.9% | 2,176,412 | 29.1% |
6 | North Carolina | 6,059,369 | 100.0% | 4,101,601 | 67.7% | 1,957,768 | 32.3% |
7 | Texas | 11,909,263 | 100.0% | 7,698,601 | 64.6% | 4,210,662 | 35.4% |
8 | Florida | 11,215,492 | 100.0% | 7,139,073 | 63.7% | 4,076,419 | 36.3% |
9 | New York | 10,602,665 | 100.0% | 6,358,248 | 60.0% | 4,244,417 | 40.0% |
10 | Georgia | 9,586,641 | 100.0% | 5,356,028 | 55.9% | 4,230,613 | 44.1% |
Source: U.S. Census Bureau, 2012 Survey of Business Owners
For Annual Sales for Black-owned Businesses with paid employees, Texas ranked 7th in terms of the percentage of businesses with paid employees at 64.6%. The overall average percentage of Annual Sales volume for businesses with paid employees among all Races/Ethnicities in Texas was 91.2%.
All States
All Businesses | Businesses with Paid Employees | Businesses with No Employees | |||||
---|---|---|---|---|---|---|---|
Rank | State | Annual Sales ($1,000s) |
% | Annual Sales ($1,000s) |
% | Annual Sales ($1,000s) |
% |
