Top 101 Black-owned Business Categories:
Dallas/Fort Worth/Arlington Metro Area
For the Dallas/Fort Worth/Arlington Metro Area (DFW), which industry categories have the most Black-owned businesses?
In which industry categories, are Black-owned businesses making the most money?
Well, the answers to those questions depend on whether the businesses have paid employees or not, as the data in the accompanying tables will show.
This article contains estimates of how many Black-owned businesses are in the various industry categories in DFW. It also presents estimates of how much money these businesses are making. One reason estimates are used because the most recent U.S. Census Bureau data for the state of Texas for all businesses is the year 2012 and for those businesses that had paid employees it is for the year 2016 (the 2017 data rollout is scheduled to begin July 21, 2020). Another reason is because the granularity of the data differs for U.S vs State vs Metro Areas. The most detailed data that the Census Bureau provides is at the Federal level while the most summarized information is at the Metro Area level.
The U.S. Census Bureau separates businesses into different categories by using the North American Industry Classification System or NAICS. The NAICS is used by the United States, Canada, and Mexico to classify businesses industry.
The data provided by the U.S. Census Bureau comes in different “flavors” depending on what geographic domain is used. The geographic domains used for the tables in this article were the United States, Texas, and the Dallas/Fort Worth/Arlington Metro Area.
U.S. Census Bureau data for the United States and Texas was provided based on the six-digit NAICS code numbers, but the Metro Area data was provided based on the two-digit NAICS code numbers.
For instance, at the Metro Area level NAICS code number for “Other services (except public administration)” is 81.
But at the State level, the “Other Services” category (Code #81) is subdivided into 24 detail categories. Some are listed below:
General automotive repair | 811111 |
Automotive transmission repair | 811113 |
Footwear and leather goods repair | 811430 |
Barber shops | 812111 |
Beauty salons | 812112 |
Nail salons | 812113 |
Funeral homes and funeral services | 812210 |
Cemeteries and crematories | 812220 |
Coin-operated laundries and dry-cleaners | 812310 |
Pet care (except veterinary) services | 812910 |
Parking lots and garages | 812930 |
All other personal services | 812990 |
Consequently this article takes the DFW data presented by the census bureau which is at the two-digit NAICS code number level and allocates it to the six-digit NAICS code number level by allocating it proportionally based on the data presented for the state of Texas, which is at the six-digit NAICS code number level.
The base source data for the following tables comes from the U.S. Census Bureau’s 2012 Survey of Business Owners. The Survey of Business Owners (SBO) provided the only comprehensive, regularly collected source of information on selected economic and demographic characteristics for businesses and business owners by gender, ethnicity, race, and veteran status.
By Number of Firms
For Black-owned businesses in the Dallas/Fort Worth/Arlington Metro Area, Beauty Salons outnumber the number 2 industry by over 55%. There were 14 business categories that had more than 1,000 individual firms. Of course the rankings change depending on whether or not the businesses had paid employees or not.
For businesses with paid employees, the category, Home Health Care Services, ranks number 1. Only 4 categories had over 100 businesses when they had paid employees.
When referring to those businesses that did not have employees, the category that had the highest total of annual sales was “General Freight Trucking, Local”. That business category had annual sales of $328 million.
Rank | NAICS Code | NAICS Title | Number of Firms | Annual Sales ($1,000s) |
---|---|---|---|---|
1 | 812112 | Beauty salons | 10,039 | 133,667 |
2 | 484110 | General freight trucking, local | 6,462 | 337,710 |
3 | 812990 | All other personal services | 5,460 | 66,185 |
4 | 624410 | Child day care services | 5,389 | 90,630 |
5 | 621610 | Home health care services | 4,840 | 243,636 |
6 | 561720 | Janitorial services | 4,792 | 71,709 |
7 | 711510 | Independent artists, writers, and performers | 3,464 | 53,223 |
8 | 561730 | Landscaping services | 2,688 | 30,326 |
9 | 454390 | Other direct selling establishments | 2,386 | 31,257 |
10 | 812111 | Barber shops | 2,373 | 31,541 |
11 | 541990 | All other professional, scientific, and technical services | 2,089 | 45,644 |
12 | 541213 | Tax preparation services | 1,711 | 38,205 |
13 | 524210 | Insurance agencies and brokerages | 1,575 | 68,021 |
14 | 531210 | Offices of real estate agents and brokers | 1,195 | 41,301 |
15 | 541219 | Other accounting services | 954 | 22,815 |
16 | 446120 | Cosmetics, beauty supplies, and perfume stores | 933 | 12,653 |
17 | 561110 | Office administrative services | 905 | 25,140 |
18 | 238990 | All other specialty trade contractors | 896 | 33,064 |
19 | 518210 | Data processing, hosting, and related services | 827 | 13,910 |
20 | 441120 | Used car dealers | 670 | 49,787 |
21 | 531390 | Other activities related to real estate | 668 | 13,635 |
22 | 722410 | Drinking places (alcoholic beverages) | 628 | 10,088 |
23 | 711410 | Agents and managers for artists, athletes, entertainers, and other public figures | 610 | 10,530 |
24 | 811490 | Other personal and household goods repair and maintenance | 599 | 8,224 |
25 | 722511 | Full-service restaurants | 505 | 46,285 |
26 | 561410 | Document preparation services | 504 | 7,575 |
27 | 621111 | Offices of physicians (except mental health specialists) | 487 | 184,887 |
28 | 541320 | Landscape architectural services | 482 | 10,344 |
29 | 621399 | Offices of all other miscellaneous health practitioners | 473 | 13,182 |
30 | 561790 | Other services to buildings and dwellings | 425 | 4,570 |
31 | 238220 | Plumbing, heating, and air-conditioning contractors | 362 | 44,713 |
32 | 561740 | Carpet and upholstery cleaning services | 339 | 8,491 |
33 | 238210 | Electrical contractors and other wiring installation contractors | 326 | 27,594 |
34 | 541910 | Marketing research and public opinion polling | 320 | 5,104 |
35 | 448150 | Clothing accessories stores | 320 | 4,448 |
36 | 238320 | Painting and wall covering contractors | 319 | 6,032 |
37 | 812113 | Nail salons | 301 | 3,746 |
38 | 722513 | Limited-service restaurants | 293 | 153,509 |
39 | 721310 | Rooming and boarding houses | 282 | 3,354 |
40 | 541330 | Engineering services | 268 | 45,221 |
41 | 621340 | Offices of physical, occupational and speech therapists, and audiologists | 263 | 20,115 |
42 | 316210 | Footwear manufacturing | 245 | 5,772 |
43 | 485410 | School and employee bus transportation | 226 | 4,204 |
44 | 238330 | Flooring contractors | 211 | 6,003 |
45 | 448190 | Other clothing stores | 210 | 7,754 |
46 | 448310 | Jewelry stores | 204 | 3,140 |
47 | 453220 | Gift, novelty, and souvenir stores | 197 | 3,311 |
48 | 621210 | Offices of dentists | 195 | 55,781 |
49 | 454111 | Electronic shopping | 177 | 5,625 |
50 | 238350 | Finish carpentry contractors | 173 | 6,493 |
51 | 541211 | Offices of certified public accountants | 168 | 10,656 |
52 | 238160 | Roofing contractors | 165 | 16,290 |
53 | 311710 | Seafood product preparation and packaging | 163 | 7,577 |
54 | 531110 | Lessors of residential buildings and dwellings | 152 | 21,826 |
55 | 448120 | Women's clothing stores | 152 | 2,833 |
56 | 541110 | Offices of lawyers | 152 | 23,475 |
57 | 425120 | Wholesale trade agents and brokers | 149 | 62,494 |
58 | 221210 | Natural gas distribution | 144 | 1,475 |
59 | 722515 | Snack and nonalcoholic beverage bars | 144 | 11,933 |
60 | 811310 | Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance | 137 | 7,207 |
61 | 454210 | Vending machine operators | 134 | 2,546 |
62 | 541310 | Architectural services | 134 | 10,168 |
63 | 424990 | Other miscellaneous nondurable goods merchant wholesalers | 132 | 16,839 |
64 | 485510 | Charter bus industry | 127 | 4,292 |
65 | 621330 | Offices of mental health practitioners (except physicians) | 126 | 2,700 |
66 | 446110 | Pharmacies and drug stores | 126 | 69,866 |
67 | 448140 | Family clothing stores | 125 | 2,995 |
68 | 423940 | Jewelry, watch, precious stone, and precious metal merchant wholesalers | 123 | 7,466 |
69 | 423990 | Other miscellaneous durable goods merchant wholesalers | 120 | 8,211 |
70 | 238310 | Drywall and insulation contractors | 116 | 3,127 |
71 | 812210 | Funeral homes and funeral services | 110 | 17,052 |
72 | 541340 | Drafting services | 109 | 2,857 |
73 | 238190 | Other foundation, structure, and building exterior contractors | 102 | 6,585 |
74 | 453310 | Used merchandise stores | 98 | 3,290 |
75 | 541930 | Translation and interpretation services | 98 | 1,305 |
76 | 238390 | Other building finishing contractors | 97 | 4,789 |
77 | 812910 | Pet care (except veterinary) services | 96 | 1,094 |
78 | 531120 | Lessors of nonresidential buildings (except miniwarehouses) | 94 | 13,743 |
79 | 443142 | Electronics stores | 92 | 4,359 |
80 | 451130 | Sewing, needlework, and piece goods stores | 85 | 2,109 |
81 | 453110 | Florists | 83 | 1,132 |
82 | 561710 | Exterminating and pest control services | 80 | 1,663 |
83 | 561210 | Facilities support services | 75 | 14,978 |
84 | 812320 | Drycleaning and laundry services (except coin-operated) | 72 | 1,137 |
85 | 541611 | Administrative management and general management consulting services | 71 | 21,656 |
86 | 423930 | Recyclable material merchant wholesalers | 68 | 5,233 |
87 | 484220 | Specialized freight (except used goods) trucking, local | 67 | 18,934 |
88 | 238290 | Other building equipment contractors | 66 | 2,047 |
89 | 541214 | Payroll services | 64 | 1,979 |
90 | 213112 | Support activities for oil and gas operations | 64 | 793 |
91 | 541350 | Building inspection services | 64 | 2,087 |
92 | 561440 | Collection agencies | 62 | 5,919 |
93 | 238110 | Poured concrete foundation and structure contractors | 62 | 9,690 |
94 | 624310 | Vocational rehabilitation services | 61 | 7,311 |
95 | 812930 | Parking lots and garages | 61 | 731 |
96 | 238910 | Site preparation contractors | 61 | 24,156 |
97 | 624120 | Services for the elderly and persons with disabilities | 59 | 20,767 |
98 | 485320 | Limousine service | 59 | 6,249 |
99 | 441228 | Motorcycle, ATV, and all other motor vehicle dealers | 58 | 4,307 |
100 | 451140 | Musical instrument and supplies stores | 57 | 1,118 |
101 | 485310 | Taxi service | 56 | 3,770 |
Table 1
Rank | NAICS Code | NAICS Title | Number of Firms | Annual Sales ($1,000s) |
---|---|---|---|---|
1 | 621610 | Home health care services | 278 | 181,309 |
2 | 621111 | Offices of physicians (except mental health specialists) | 241 | 160,183 |
3 | 624410 | Child day care services | 128 | 28,801 |
4 | 524210 | Insurance agencies and brokerages | 117 | 32,927 |
5 | 621210 | Offices of dentists | 80 | 40,963 |
6 | 541611 | Administrative management and general management consulting services | 71 | 21,656 |
7 | 561720 | Janitorial services | 70 | 17,532 |
8 | 541110 | Offices of lawyers | 61 | 18,922 |
9 | 624120 | Services for the elderly and persons with disabilities | 59 | 20,767 |
10 | 446110 | Pharmacies and drug stores | 58 | 65,617 |
11 | 447110 | Gasoline stations with convenience stores | 54 | 104,447 |
12 | 722513 | Limited-service restaurants | 51 | 147,982 |
13 | 621340 | Offices of physical, occupational and speech therapists, and audiologists | 50 | 13,239 |
14 | 541213 | Tax preparation services | 46 | 6,580 |
15 | 722511 | Full-service restaurants | 46 | 38,477 |
16 | 541330 | Engineering services | 41 | 32,875 |
17 | 238220 | Plumbing, heating, and air-conditioning contractors | 31 | 25,282 |
18 | 561612 | Security guards and patrol services | 30 | 12,341 |
19 | 445120 | Convenience stores | 30 | 18,392 |
20 | 722515 | Snack and nonalcoholic beverage bars | 29 | 11,029 |
21 | 484220 | Specialized freight (except used goods) trucking, local | 27 | 14,748 |
22 | 561320 | Temporary help services | 23 | 34,864 |
23 | 541219 | Other accounting services | 23 | 7,455 |
24 | 484110 | General freight trucking, local | 23 | 9,705 |
25 | 541512 | Computer systems design services | 21 | 16,120 |
26 | 484121 | General freight trucking, long-distance, truckload | 20 | 5,405 |
27 | 236220 | Commercial and institutional building construction | 20 | 191,100 |
28 | 812112 | Beauty salons | 18 | 4,404 |
29 | 541511 | Custom computer programming services | 18 | 13,330 |
30 | 621310 | Offices of chiropractors | 18 | 4,048 |
31 | 445110 | Supermarkets and other grocery (except convenience) stores | 18 | 21,027 |
32 | 561730 | Landscaping services | 17 | 3,000 |
33 | 561110 | Office administrative services | 17 | 16,680 |
34 | 621320 | Offices of optometrists | 17 | 5,597 |
35 | 621399 | Offices of all other miscellaneous health practitioners | 17 | 2,915 |
36 | 623312 | Assisted living facilities for the elderly | 16 | 3,412 |
37 | 541211 | Offices of certified public accountants | 16 | 5,753 |
38 | 541310 | Architectural services | 15 | 6,840 |
39 | 441110 | New car dealers | 15 | 137,818 |
40 | 722320 | Caterers | 15 | 4,283 |
41 | 541613 | Marketing consulting services | 15 | 8,268 |
42 | 488410 | Motor vehicle towing | 14 | 4,131 |
43 | 561621 | Security systems services (except locksmiths) | 14 | 8,227 |
44 | 425120 | Wholesale trade agents and brokers | 13 | 46,040 |
45 | 623210 | Residential intellectual and developmental disability facilities | 13 | 6,150 |
46 | 811111 | General automotive repair | 13 | 3,369 |
47 | 812990 | All other personal services | 12 | 3,815 |
48 | 713940 | Fitness and recreational sports centers | 11 | 3,714 |
49 | 561410 | Document preparation services | 11 | 2,742 |
50 | 722410 | Drinking places (alcoholic beverages) | 11 | 3,169 |
51 | 446199 | All other health and personal care stores | 10 | 6,521 |
52 | 451110 | Sporting goods stores | 10 | 3,999 |
53 | 561740 | Carpet and upholstery cleaning services | 10 | 1,339 |
54 | 531210 | Offices of real estate agents and brokers | 10 | 21,373 |
55 | 441120 | Used car dealers | 9 | 9,611 |
56 | 484210 | Used household and office goods moving | 9 | 4,289 |
57 | 611430 | Professional and management development training | 9 | 2,080 |
58 | 611620 | Sports and recreation instruction | 9 | 669 |
59 | 561330 | Professional employer organizations | 9 | 3,466 |
60 | 562111 | Solid waste collection | 9 | 8,949 |
61 | 492210 | Local messengers and local delivery | 9 | 3,170 |
62 | 541214 | Payroll services | 9 | 1,565 |
63 | 236117 | New housing for-sale builders | 9 | 27,149 |
64 | 238910 | Site preparation contractors | 9 | 22,450 |
65 | 424490 | Other grocery and related products merchant wholesalers | 8 | 46,077 |
66 | 561990 | All other support services | 8 | 4,645 |
67 | 611692 | Automobile driving schools | 8 | 374 |
68 | 236118 | Residential remodelers | 7 | 8,118 |
69 | 812210 | Funeral homes and funeral services | 7 | 13,616 |
70 | 624190 | Other individual and family services | 7 | 3,014 |
71 | 611710 | Educational support services | 7 | 966 |
72 | 423110 | Automobile and other motor vehicle merchant wholesalers | 7 | 44,136 |
73 | 711510 | Independent artists, writers, and performers | 7 | 12,286 |
74 | 443142 | Electronics stores | 7 | 4,359 |
75 | 447190 | Other gasoline stations | 7 | 13,101 |
76 | 488510 | Freight transportation arrangement | 7 | 11,959 |
77 | 623110 | Nursing care facilities (skilled nursing facilities) | 7 | 8,968 |
78 | 623311 | Continuing care retirement communities | 7 | 2,629 |
79 | 561440 | Collection agencies | 7 | 5,291 |
80 | 541612 | Human resources consulting services | 7 | 5,582 |
81 | 485320 | Limousine service | 6 | 2,560 |
82 | 446120 | Cosmetics, beauty supplies, and perfume stores | 6 | 1,724 |
83 | 611691 | Exam preparation and tutoring | 6 | 741 |
84 | 238160 | Roofing contractors | 6 | 11,520 |
85 | 238190 | Other foundation, structure, and building exterior contractors | 6 | 3,529 |
86 | 512110 | Motion picture and video production | 6 | 20,360 |
87 | 621112 | Offices of physicians, mental health specialists | 6 | 1,869 |
88 | 621420 | Outpatient mental health and substance abuse centers | 6 | 3,821 |
89 | 621511 | Medical laboratories | 6 | 4,935 |
90 | 611420 | Computer training | 6 | 2,293 |
91 | 812310 | Coin-operated laundries and drycleaners | 6 | 1,986 |
92 | 541990 | All other professional, scientific, and technical services | 6 | 2,216 |
93 | 238110 | Poured concrete foundation and structure contractors | 6 | 7,243 |
94 | 531110 | Lessors of residential buildings and dwellings | 6 | 9,278 |
95 | 541690 | Other scientific and technical consulting services | 6 | 3,470 |
96 | 511110 | Newspaper publishers | 6 | 7,587 |
97 | 624310 | Vocational rehabilitation services | 5 | 6,408 |
98 | 488991 | Packing and crating | 5 | 6,572 |
99 | 492110 | Couriers and express delivery services | 5 | 5,306 |
100 | 811310 | Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance | 5 | 4,546 |
101 | 541614 | Process, physical distribution, and logistics consulting services | 5 | 6,171 |
Table 2
Rank | NAICS Code | NAICS Title | Number of Firms | Annual Sales ($1,000s) |
---|---|---|---|---|
1 | 812112 | Beauty salons | 10,020 | 129,262 |
2 | 484110 | General freight trucking, local | 6,439 | 328,005 |
3 | 812990 | All other personal services | 5,448 | 62,370 |
4 | 624410 | Child day care services | 5,261 | 61,829 |
5 | 561720 | Janitorial services | 4,722 | 54,176 |
6 | 621610 | Home health care services | 4,562 | 62,327 |
7 | 711510 | Independent artists, writers, and performers | 3,457 | 40,937 |
8 | 561730 | Landscaping services | 2,671 | 27,327 |
9 | 454390 | Other direct selling establishments | 2,383 | 30,100 |
10 | 812111 | Barber shops | 2,370 | 31,325 |
11 | 541990 | All other professional, scientific, and technical services | 2,083 | 43,428 |
12 | 541213 | Tax preparation services | 1,664 | 31,625 |
13 | 524210 | Insurance agencies and brokerages | 1,458 | 35,094 |
14 | 531210 | Offices of real estate agents and brokers | 1,186 | 19,927 |
15 | 541219 | Other accounting services | 930 | 15,360 |
16 | 446120 | Cosmetics, beauty supplies, and perfume stores | 927 | 10,930 |
17 | 238990 | All other specialty trade contractors | 894 | 31,276 |
18 | 561110 | Office administrative services | 888 | 8,461 |
19 | 518210 | Data processing, hosting, and related services | 824 | 11,893 |
20 | 531390 | Other activities related to real estate | 666 | 11,876 |
21 | 441120 | Used car dealers | 661 | 40,176 |
22 | 722410 | Drinking places (alcoholic beverages) | 617 | 6,919 |
23 | 711410 | Agents and managers for artists, athletes, entertainers, and other public figures | 608 | 8,436 |
24 | 811490 | Other personal and household goods repair and maintenance | 599 | 8,224 |
25 | 561410 | Document preparation services | 493 | 4,833 |
26 | 541320 | Landscape architectural services | 479 | 7,156 |
27 | 722511 | Full-service restaurants | 460 | 7,808 |
28 | 621399 | Offices of all other miscellaneous health practitioners | 456 | 10,268 |
29 | 561790 | Other services to buildings and dwellings | 425 | 4,570 |
30 | 238220 | Plumbing, heating, and air-conditioning contractors | 332 | 19,432 |
31 | 561740 | Carpet and upholstery cleaning services | 330 | 7,151 |
32 | 238210 | Electrical contractors and other wiring installation contractors | 322 | 10,676 |
33 | 448150 | Clothing accessories stores | 320 | 4,448 |
34 | 541910 | Marketing research and public opinion polling | 318 | 3,950 |
35 | 812113 | Nail salons | 301 | 3,746 |
36 | 721310 | Rooming and boarding houses | 282 | 3,354 |
37 | 621111 | Offices of physicians (except mental health specialists) | 247 | 24,704 |
38 | 316210 | Footwear manufacturing | 245 | 5,772 |
39 | 722513 | Limited-service restaurants | 241 | 5,527 |
40 | 541330 | Engineering services | 226 | 12,346 |
41 | 485410 | School and employee bus transportation | 225 | 3,613 |
42 | 621340 | Offices of physical, occupational and speech therapists, and audiologists | 213 | 6,876 |
43 | 238330 | Flooring contractors | 211 | 6,003 |
44 | 448190 | Other clothing stores | 206 | 6,328 |
45 | 448310 | Jewelry stores | 203 | 3,000 |
46 | 453220 | Gift, novelty, and souvenir stores | 197 | 3,311 |
47 | 454111 | Electronic shopping | 177 | 5,625 |
48 | 238350 | Finish carpentry contractors | 171 | 4,764 |
49 | 311710 | Seafood product preparation and packaging | 163 | 7,577 |
50 | 238160 | Roofing contractors | 159 | 4,771 |
51 | 541211 | Offices of certified public accountants | 152 | 4,903 |
52 | 448120 | Women's clothing stores | 150 | 2,395 |
53 | 531110 | Lessors of residential buildings and dwellings | 147 | 12,548 |
54 | 221210 | Natural gas distribution | 143 | 1,475 |
55 | 425120 | Wholesale trade agents and brokers | 136 | 16,454 |
56 | 454210 | Vending machine operators | 132 | 2,194 |
57 | 811310 | Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance | 132 | 2,661 |
58 | 424990 | Other miscellaneous nondurable goods merchant wholesalers | 131 | 11,649 |
59 | 621330 | Offices of mental health practitioners (except physicians) | 126 | 2,700 |
60 | 485510 | Charter bus industry | 125 | 3,781 |
61 | 423940 | Jewelry, watch, precious stone, and precious metal merchant wholesalers | 123 | 7,466 |
62 | 448140 | Family clothing stores | 122 | 2,540 |
63 | 423990 | Other miscellaneous durable goods merchant wholesalers | 120 | 8,211 |
64 | 541310 | Architectural services | 119 | 3,328 |
65 | 238310 | Drywall and insulation contractors | 116 | 3,127 |
66 | 621210 | Offices of dentists | 116 | 14,818 |
67 | 722515 | Snack and nonalcoholic beverage bars | 114 | 903 |
68 | 541340 | Drafting services | 107 | 1,801 |
69 | 812210 | Funeral homes and funeral services | 102 | 3,437 |
70 | 541930 | Translation and interpretation services | 97 | 930 |
71 | 812910 | Pet care (except veterinary) services | 96 | 1,094 |
72 | 238190 | Other foundation, structure, and building exterior contractors | 96 | 3,056 |
73 | 238390 | Other building finishing contractors | 96 | 3,808 |
74 | 453310 | Used merchandise stores | 95 | 2,244 |
75 | 531120 | Lessors of nonresidential buildings (except miniwarehouses) | 93 | 9,735 |
76 | 541110 | Offices of lawyers | 91 | 4,553 |
77 | 453110 | Florists | 83 | 1,132 |
78 | 451130 | Sewing, needlework, and piece goods stores | 81 | 1,446 |
79 | 561710 | Exterminating and pest control services | 72 | 1,663 |
80 | 812320 | Drycleaning and laundry services (except coin-operated) | 72 | 996 |
81 | 561210 | Facilities support services | 71 | 754 |
82 | 446110 | Pharmacies and drug stores | 68 | 4,249 |
83 | 423930 | Recyclable material merchant wholesalers | 68 | 5,233 |
84 | 238290 | Other building equipment contractors | 66 | 2,047 |
85 | 213112 | Support activities for oil and gas operations | 63 | 793 |
86 | 541350 | Building inspection services | 61 | 864 |
87 | 812930 | Parking lots and garages | 61 | 530 |
88 | 441228 | Motorcycle, ATV, and all other motor vehicle dealers | 58 | 4,307 |
89 | 451140 | Musical instrument and supplies stores | 57 | 1,049 |
90 | 624310 | Vocational rehabilitation services | 56 | 903 |
91 | 238110 | Poured concrete foundation and structure contractors | 56 | 2,448 |
92 | 561440 | Collection agencies | 55 | 628 |
93 | 541214 | Payroll services | 55 | 414 |
94 | 485310 | Taxi service | 52 | 2,138 |
95 | 485320 | Limousine service | 52 | 3,689 |
96 | 811420 | Reupholstery and furniture repair | 52 | 805 |
97 | 238910 | Site preparation contractors | 52 | 1,706 |
98 | 423910 | Sporting and recreational goods and supplies merchant wholesalers | 52 | 3,065 |
99 | 238130 | Framing contractors | 51 | 1,918 |
100 | 448210 | Shoe stores | 50 | 996 |
101 | 454113 | Mail-order houses | 49 | 993 |
Table 3
By Annual Sales
Annual Sales or more specifically Average Annual Sales per business is a better indicator of business success rather than the total number of firms in a particular business category.
There is a clear difference between businesses that have paid employees and those that do not in terms of average annual sales per firm as is shown in the following table.
Businesses with Paid Employees | Businesses with No Employees | |||||||
---|---|---|---|---|---|---|---|---|
Rank | NAICS Title | Number of Firms | Average Annual Sales per Firm in 2020 Dollars ($1s) | NAICS Title | Number of Firms | Average Annual Sales per Firm in 2020 Dollars ($1s) | ||
1 | Commercial and institutional building construction | 20 | 10,741,943 | Offices of dentists | 116 | 144,174 | ||
2 | New car dealers | 15 | 10,329,171 | Wholesale trade agents and brokers | 136 | 136,055 | ||
3 | Automobile and other motor vehicle merchant wholesalers | 7 | 7,088,393 | Lessors of nonresidential buildings (except miniwarehouses) | 93 | 118,047 | ||
4 | Other grocery and related products merchant wholesalers | 8 | 6,475,110 | Offices of physicians (except mental health specialists) | 247 | 112,601 | ||
5 | Wholesale trade agents and brokers | 13 | 3,981,465 | Other miscellaneous nondurable goods merchant wholesalers | 131 | 100,181 | ||
6 | Motion picture and video production | 6 | 3,814,883 | Lessors of residential buildings and dwellings | 147 | 96,100 | ||
7 | New housing for-sale builders | 9 | 3,391,301 | Recyclable material merchant wholesalers | 68 | 86,538 | ||
8 | Limited-service restaurants | 51 | 3,262,043 | Motorcycle, ATV, and all other motor vehicle dealers | 58 | 83,302 | ||
9 | Site preparation contractors | 9 | 2,804,314 | Limousine service | 52 | 79,483 | ||
10 | Offices of real estate agents and brokers | 10 | 2,402,845 | Other miscellaneous durable goods merchant wholesalers | 120 | 76,755 |
Table 4
There are around 16 different business categories where Black-owned businesses that do not have paid employees have average annual earnings over $60,000 as shown in Table 7.
Contrast those earnings figures with those earned by businesses that do have paid employees. There are 32 different business categories where Black-owned businesses in the Dallas/Fort Worth/Arlington Metro Area have average annual sales that exceed $1,000,000 (Table 6).
Rank | NAICS Code | NAICS Title | Number of Firms | Annual Sales ($1,000s) |
Average Annual Sales per Firm ($1s) |
Average Annual Sales per Firm in Year 2020 Dollars ($1s) |
---|---|---|---|---|---|---|
1 | 446110 | Pharmacies and drug stores | 126 | 69,866 | 555,924 | 624,982 |
2 | 722513 | Limited-service restaurants | 293 | 153,509 | 524,180 | 589,294 |
3 | 425120 | Wholesale trade agents and brokers | 149 | 62,494 | 418,696 | 470,707 |
4 | 238910 | Site preparation contractors | 61 | 24,156 | 398,076 | 447,526 |
5 | 621111 | Offices of physicians (except mental health specialists) | 487 | 184,887 | 379,339 | 426,461 |
6 | 624120 | Services for the elderly and persons with disabilities | 59 | 20,767 | 352,489 | 396,276 |
7 | 541611 | Administrative management and general management consulting services | 71 | 21,656 | 303,006 | 340,646 |
8 | 621210 | Offices of dentists | 195 | 55,781 | 285,478 | 320,941 |
9 | 484220 | Specialized freight (except used goods) trucking, local | 67 | 18,934 | 282,825 | 317,958 |
10 | 561210 | Facilities support services | 75 | 14,978 | 199,845 | 224,671 |
11 | 541330 | Engineering services | 268 | 45,221 | 169,034 | 190,031 |
12 | 238110 | Poured concrete foundation and structure contractors | 62 | 9,690 | 157,301 | 176,842 |
13 | 812210 | Funeral homes and funeral services | 110 | 17,052 | 155,537 | 174,858 |
14 | 541110 | Offices of lawyers | 152 | 23,475 | 154,274 | 173,438 |
15 | 531120 | Lessors of nonresidential buildings (except miniwarehouses) | 94 | 13,743 | 146,893 | 165,140 |
16 | 531110 | Lessors of residential buildings and dwellings | 152 | 21,826 | 143,254 | 161,049 |
17 | 424990 | Other miscellaneous nondurable goods merchant wholesalers | 132 | 16,839 | 127,447 | 143,279 |
18 | 238220 | Plumbing, heating, and air-conditioning contractors | 362 | 44,713 | 123,399 | 138,728 |
19 | 624310 | Vocational rehabilitation services | 61 | 7,311 | 119,255 | 134,069 |
20 | 485320 | Limousine service | 59 | 6,249 | 106,665 | 119,915 |
21 | 238160 | Roofing contractors | 165 | 16,290 | 98,619 | 110,870 |
22 | 561440 | Collection agencies | 62 | 5,919 | 95,438 | 107,293 |
23 | 722511 | Full-service restaurants | 505 | 46,285 | 91,564 | 102,938 |
24 | 238210 | Electrical contractors and other wiring installation contractors | 326 | 27,594 | 84,620 | 95,132 |
25 | 722515 | Snack and nonalcoholic beverage bars | 144 | 11,933 | 83,009 | 93,321 |
26 | 621112 | Offices of physicians, mental health specialists | 48 | 3,760 | 78,622 | 88,388 |
27 | 423930 | Recyclable material merchant wholesalers | 68 | 5,233 | 76,976 | 86,538 |
28 | 621340 | Offices of physical, occupational and speech therapists, and audiologists | 263 | 20,115 | 76,621 | 86,139 |
29 | 541310 | Architectural services | 134 | 10,168 | 76,159 | 85,620 |
30 | 441120 | Used car dealers | 670 | 49,787 | 74,298 | 83,527 |
31 | 441228 | Motorcycle, ATV, and all other motor vehicle dealers | 58 | 4,307 | 74,098 | 83,302 |
32 | 423990 | Other miscellaneous durable goods merchant wholesalers | 120 | 8,211 | 68,273 | 76,755 |
33 | 238190 | Other foundation, structure, and building exterior contractors | 102 | 6,585 | 64,456 | 72,463 |
34 | 541211 | Offices of certified public accountants | 168 | 10,656 | 63,479 | 71,365 |
35 | 423940 | Jewelry, watch, precious stone, and precious metal merchant wholesalers | 123 | 7,466 | 60,573 | 68,098 |
